Ct Cable Tie
|  Skype Online |  E-mail Us | 
|  Bookmark this | |
| 【Prev: Plastic Adjustable Seal】 | |
| Inquiry | |
Yongjia Liaoseal Co.,Ltd is one of the leading China ct cable tie manufacturers, welcome to wholesale cheap ct cable tie from our factory.
Product Description:
Liaoseal can supply a vast range of cable ties for all kinds of applications. Also available printed. Please contact our sales team for further information.
Material:
Nylon PA66
	
Feature:
Non-releasable
The design of the head guarantees a high tensile strength while allowing a very low insertion force
Flame-retardant, Heat-resistant, UV resistant are available.
Internal serrations allowing for a positive hold onto cable and pipe bundles.
	
Color:
Natural, Black, Silver, Yellow, Blue, Red etc
	
Work Temp:
-40℃ to 85℃
| ITEM NO. | LENGTH | WIDTH | Max Bundle Dia. | TENSILE STRENGTH | |||
| mm | inch | mm | inch | mm | kg | lbs | |
| CT2.5×80 | 80 | 3.15 | 
 
 2.5 | 
 
 0.1 | 15 | 
 
 8.1 | 
 
 8 | 
| CT2.5×100 | 100 | 3.94 | 22 | ||||
| CT2.5×120 | 120 | 4.72 | 30 | ||||
| CT2.5×150 | 150 | 5.91 | 35 | ||||
| CT2.5×160 | 160 | 6.3 | 38 | ||||
| CT2.5×200 | 200 | 7.87 | 50 | ||||
| CT3.6×100 | 100 | 4.0 | 
 
 
 3.6 | 
 
 
 0.11 | 22 | 
 
 
 40 | 
 
 
 18 | 
| CT3.6×120 | 120 | 4.7 | 30 | ||||
| CT3.6×150 | 150 | 6.0 | 35 | ||||
| CT3.6×180 | 180 | 7.1 | 42 | ||||
| CT3.6×200 | 200 | 8.0 | 65 | ||||
| CT3.6×250 | 250 | 10 | 70 | ||||
| CT3.6×300 | 300 | 12 | 80 | ||||
| CT3.6×370 | 370 | 14.6 | 85 | ||||
| CT4.8×100 | 100 | 4.0 | 
 
 
 
 
 
 4.8 | 
 
 
 
 
 
 0.19 | 22 | 
 
 
 
 
 
 50 | 
 
 
 
 
 
 22 | 
| CT4.8×120 | 120 | 4.7 | 30 | ||||
| CT4.8×150 | 150 | 6.0 | 35 | ||||
| CT4.8×180 | 180 | 7.1 | 50 | ||||
| CT4.8×200 | 200 | 8.0 | 50 | ||||
| CT4.8×250 | 250 | 10 | 65 | ||||
| CT4.8×300 | 300 | 12 | 80 | ||||
| CT4.8×370 | 370 | 14.6 | 85 | ||||
| CT4.8×400 | 400 | 16 | 105 | ||||
| CT4.8×450 | 450 | 18 | 118 | ||||
| CT4.8×500 | 500 | 20 | 150 | ||||
| CT4.8×650 | 650 | 25.6 | 185 | ||||
| CT4.8×760 | 760 | 30 | 200 | ||||
| CT7.6×200 | 200 | 8.0 | 
 
 
 
 7.6 | 
 
 
 
 0.3 | 50 | 
 
 
 
 120 | 
 
 
 
 55 | 
| CT7.6×250 | 250 | 10 | 65 | ||||
| CT7.6×300 | 300 | 12 | 80 | ||||
| CT7.6×350 | 350 | 14 | 82 | ||||
| CT7.6×370 | 370 | 14.5 | 85 | ||||
| CT7.6×400 | 400 | 16 | 105 | ||||
| CT7.6×450 | 450 | 18 | 118 | ||||
| CT7.6×500 | 500 | 20 | 150 | ||||
| CT7.6×550 | 550 | 21.6 | 160 | ||||
If you have any enquiry about quotation or cooperation,please feel free to email us at sales@liaoseal.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
| Subject: | |
|---|---|
| *Message: | |
| *Name: | |
| *Email: | (Please make sure your E-mail address is correct otherwise the recipient will not be able to reply.) | 
| company | |
| Tel: | |
| * Country | |
|  | 
1.PSS-1 is the one-piece plastic Seal with self-locking 2.Total length: 345mm, Flag size: 40mm x 25mm 3.Material: PP plastic 4.Number, logo & barcode
1.PSS-2 is a versatile smooth ribbon pull-tight sea 2.Total length: 360mm, Flag size: 31mm x 23mm 3.Material: PP plastic 4.Number, logo & barcode
1.PSS-3 is a versatile smooth ribbon pull-tight seal 2.Total length: 345mm, Flag size: 40mm x 25mm 3.Material: PP plastic 4.Number, logo & barcode

 
                            


.jpg)
